| APPLE |
| | APPLE 360 (XP5/10) | $6.00 | | M1960G/A (XP5/10) | $6.00 |
| | M2473G/A (EX) | $0.20 | | M4683G/A (IBM4312) | $1.00 |
| | M5893G/A | $10.00 | | | |
| BROTHER |
| | DR250 | $0.20 | | DR350 | $4.00 |
| | DR360 | $4.00 | | DR400 | $1.00 |
| | DR500 | $8.00 | | DR510 | $2.00 |
| | DR520 | $8.00 | | TN-110 | $0.40 |
| | TN330 | $2.00 | | TN350 | $0.80 |
| | TN360 | $2.00 | | TN430 | $0.40 |
| | TN460 | $0.40 | | TN540 | $0.20 |
| | TN550 | $1.60 | | TN570 | $0.20 |
| | TN570 | $1.00 | | TN580 | $1.60 |
| | TN670 | $1.00 | | | |
| CANON |
| | 104 (0263B001A) | $0.40 | | 106 (0264B001AA) | $4.00 |
| | 7833A001AA(S35) | $0.20 | | CNND320(S35) | $0.20 |
| | E16/20/31/40 (1491A002AA) | $1.60 | | E16/20/31/40 (F41-8802-XXX) | $1.60 |
| | FX10 | $0.40 | | FX3 (1557A002BA) | $0.20 |
| | FX3 (H11-6381-XXX) | $0.20 | | FX6 (1559A002AA) | $0.20 |
| | FX6 (H11-6431-XXX) | $0.20 | | FX7 (7621A001AA) | $0.40 |
| | FX8 (8955A001AA) | $0.20 | | L50 (6812A001AA) | $1.20 |
| | S35 (7833A001AA) | $0.20 | | S35 (CNND320) | $0.20 |
| | X25 (8489A001AA) | $2.00 | | | |
| DELL |
| | 1700 DRUM UNIT | $1.20 | | 1815DN, 310-7945 | $4.80 |
| | 2Y667 (T630) | $8.00 | | 310-3674 (S2500) | $2.00 |
| | 310-4131 (M5200) | $6.00 | | 310-4132 (M5200) | $6.00 |
| | 310-4133 (M5200) | $6.00 | | 310-4134 (M5200) | $6.00 |
| | 310-4549 (W5300) | $6.00 | | 310-4572 (W5300) | $6.00 |
| | 310-5417(1600N) | $0.40 | | 3546-48 (S2500) | $2.00 |
| | 5210/5310 | $4.00 | | 5210/5310 | $8.00 |
| | 7Y608 (E321) | $4.00 | | DELL 1700/1710, 310-5400 | $1.00 |
| | DELL 1720 | $1.00 | | J9341 | $1.00 |
| | J9833 | $1.00 | | K4671 | $0.40 |
| | M2925 | $6.00 | | M5200/W5300 | $8.00 |
| | P4210 | $0.40 | | PN H3730 (DELL 1700) | $1.00 |
| HP |
| | 92291A(NX) | $0.20 | | 92298A | $0.20 |
| | 92298X EP-E | $0.20 | | C3900A, SERIES 4V | $0.20 |
| | C3903A, SERIES 5P | $1.60 | | C3906A | $0.20 |
| | C3909A, OLD STYLE(WX) | $7.60 | | C3909A/X, SERIES 5 | $8.00 |
| | C3909X(WX) | $3.60 | | C4096A | $0.40 |
| | C4096A, SERIES 2100 | $0.40 | | C4127A, SERIES 4000 | $0.20 |
| | C4127X, HP 4000 HIGH YIELD | $1.00 | | C4129X, SERIES 5000 | $2.40 |
| | C4182X, SERIES 8100 | $1.00 | | C7115X, SERIES 1200 | $0.20 |
| | C8061A, SERIES 4100 | $0.20 | | C8061X, SERIES 4100 | $1.00 |
| | C8543X, SERIES 9000 | $6.00 | | C9720A, SERIES 4600 BLACK (2006 OR NEWER) | $0.20 |
| | C9721A, SERIES 4600 CYAN (2006 OR NEWER) | $0.20 | | C9722A, SERIES 4600 YELLOW (2006 OR NEWER) | $0.20 |
| | C9723A, SERIES 4600 MAGENTA (2006 OR NEWER) | $0.20 | | C9730A, SERIES 5500 BLACK (2006 OR NEWER) | $0.20 |
| | C9731A, SERIES 5500 CYAN (2006 OR NEWER) | $0.20 | | C9732A, SERIES 5500 YELLOW (2006 OR NEWER) | $0.20 |
| | C9733A, SERIES 5500 MAGENTA (2006 OR NEWER) | $0.20 | | CB435A, EXCLUDES STARTERS | $2.00 |
| | CB435A, STARTERS | $1.00 | | CB436A, EXCLUDES STARTERS | $2.00 |
| | CB436A, STARTERS | $1.00 | | CB540A, EXCLUDES STARTERS | $4.00 |
| | CB540A, STARTERS | $1.20 | | CB541A, EXCLUDES STARTERS | $4.00 |
| | CB541A, STARTERS | $1.20 | | CB542A, EXCLUDES STARTERS | $4.00 |
| | CB542A, STARTERS | $1.20 | | CB543A, EXCLUDES STARTERS | $4.00 |
| | CB543A, STARTERS | $1.20 | | CC364A | $2.00 |
| | CC364X | $8.00 | | CC530A, EXCLUDES STARTERS | $4.00 |
| | CC530A, STARTERS | $1.00 | | CC531A, EXCLUDES STARTERS | $4.00 |
| | CC531A, STARTERS | $1.00 | | CC532A, EXCLUDES STARTERS | $4.00 |
| | CC532A, STARTERS | $1.00 | | CC533A, EXCLUDES STARTERS | $4.00 |
| | CC533A, STARTERS | $1.00 | | CE250A | $4.00 |
| | CE251A | $4.00 | | CE252A | $4.00 |
| | CE253A | $4.00 | | CE255A | $4.00 |
| | CE255X | $8.00 | | CE260 | $4.00 |
| | CE261 | $4.00 | | CE262 | $4.00 |
| | CE263 | $4.00 | | CE505A | $0.80 |
| | CE505X | $6.00 | | HP Q6473A, SERIES 3600/3800 MAGENTA | $0.40 |
| | Q1338A, SERIES 4200 | $4.00 | | Q1339A, SERIES 4300 | $2.00 |
| | Q2612A, SERIES 1010 | $1.00 | | Q2613X, SERIES 1300 | $0.20 |
| | Q2624A | $0.20 | | Q2624X | $0.40 |
| | Q2670A, SERIES 3500 BLACK (2006 OR NEWER) | $0.20 | | Q2671A, SERIES 3500 CYAN (2006 OR NEWER) | $0.20 |
| | Q2672A, SERIES 3500 YELLOW (2006 OR NEWER) | $0.20 | | Q2673A, SERIES 3500 MAGENTA (2006 OR NEWER) | $0.20 |
| | Q2680A, SERIES 3700 BLACK (2006 OR NEWER) | $0.20 | | Q2681A, SERIES 3700 CYAN (2006 OR NEWER) | $0.20 |
| | Q2682A, SERIES 3700 YELLOW (2006 OR NEWER) | $0.20 | | Q2683A, SERIES 3700 MAGENTA (2006 OR NEWER) | $0.20 |
| | Q3960A, SERIES 2550 BLACK (2006 OR NEWER) | $0.20 | | Q3970A, SERIES 2550 BLACK (2006 OR NEWER) | $0.20 |
| | Q5942A, SERIES 4250/4350 | $1.00 | | Q5942X, SERIES 4250/4350 | $2.40 |
| | Q5945A, SERIES 4345 | $2.00 | | Q5949A, SERIES 1160 | $0.40 |
| | Q5949X, SERIES 1320 | $1.60 | | Q5951A, SERIES 4700 CYAN | $0.40 |
| | Q5952A, SERIES 4700 YELLOW | $0.40 | | Q5953A, SERIES 4700 MAGENTA | $0.40 |
| | Q6000A, SERIES 2600 BLACK | $0.20 | | Q6001A, SERIES 2600 CYAN | $0.40 |
| | Q6002A, SERIES 2600 YELLOW | $0.40 | | Q6003A, SERIES 2600 MAGENTA | $0.40 |
| | Q6471A, SERIES 3600/3800 CYAN | $0.40 | | Q6472A, SERIES 3600/3800 YELLOW | $0.40 |
| | Q6511A, SERIES 2420 | $0.20 | | Q6511X, SERIES 2420 | $4.00 |
| | Q7516A, HP 5200 | $3.60 | | Q7551A, SERIES P3005/M3035 | $0.40 |
| | Q7551X, SERIES P3005/M3035 | $8.00 | | Q7553A, SERIES LJP2015 | $0.20 |
| | Q7553X, SERIES LJP2015 | $4.00 | | Q7570A, SERIES M5025/M5035 | $3.60 |
| | Q7581A, SERIES 3800 CYAN | $0.40 | | Q7582A, SERIES 3800 YELLOW | $0.40 |
| | Q7583A, SERIES 3800 MAGENTA | $0.40 | | | |
| IBM |
| | 1120/1125 | $7.60 | | 1130/40 | $11.60 |
| | 1332 | $14.00 | | 1352/72 | $6.80 |
| | 1352/72 | $12.00 | | 1412 DRUM UNIT | $1.20 |
| | 28P2008 | $11.60 | | 28P2008/09 | $8.00 |
| | 28P2009 | $11.60 | | 28P2492 | $7.60 |
| | 28P2492/94 | $8.00 | | 28P2494M | $7.60 |
| | 53P7706 (IBM 1222) | $2.00 | | 63H2401 | $0.40 |
| | 63H3005 (IBM4312) | $1.00 | | 75P4303 | $8.00 |
| | 75P4303 | $14.00 | | 75P4479 | $6.80 |
| | 75P6169 | $6.00 | | 75P6959 (IBM 1532/52/72) | $4.00 |
| | 75P6961 | $4.00 | | 75P6961 | $8.00 |
| | 90H0748 | $10.00 | | IBM 1412, 75P5759 | $1.00 |
| | IBM 1612/1622 | $1.00 | | IBM 32 | $4.00 |
| | INFOPRINT 20 | $10.00 | | | |
| LEXMARK |
| | 08A0477 (E320) | $1.20 | | 08A0478 (E322) | $1.20 |
| | 10S0150 (E210) | $1.00 | | 12015SA/35SA | $1.00 |
| | 12A0725 | $12.00 | | 12A0725/825 | $4.00 |
| | 12A0825 | $12.00 | | 12A8420 | $6.00 |
| | 12A8425 | $6.00 | | 12L0250 | $7.60 |
| | 12S0400 (E220) | $0.80 | | 1380200 | $3.60 |
| | 1380520 | $3.60 | | 1380850 | $8.00 |
| | 1380950 | $3.60 | | 1382100 | $8.00 |
| | 1382150 | $7.60 | | 1383522 | $3.60 |
| | 13T0101 (E310) | $2.40 | | 13T0301 (E312) | $2.40 |
| | 17G0152(M410) | $4.00 | | 17G0154(M412) | $4.00 |
| | 64004HA (T640/642/644) | $8.00 | | 64015HA (T640/642/644) | $8.00 |
| | 64015SA/HA (T640/642) | $4.00 | | 64035HA (T640/642/644) | $8.00 |
| | 64035SA/HA (T640/642) | $4.00 | | 64404XA | $2.00 |
| | 64415XA | $2.00 | | 64435XA | $2.00 |
| | 69G8256 (OPTRA E) | $1.60 | | E120 | $1.00 |
| | E230/232/234/240, 12A8400/8302 | $1.00 | | E250A11A/E250A21A | $1.00 |
| | E260A | $0.80 | | E321 | $4.00 |
| | E323 | $4.00 | | E330/332, 12A8305/8405 | $1.00 |
| | E330/332/230/232/234/240 DRUM UNIT | $1.20 | | E340, E342, 34015HA, 34035HA, 12A8405 | $1.00 |
| | E350/E352/E250 | $8.00 | | OPTRA S | $6.00 |
| | OPTRA T | $4.00 | | OPTRA T 630/632 | $8.00 |
| | OPTRA W820 | $4.00 | | T420 | $2.00 |
| | T430 | $6.00 | | T520 | $8.00 |
| | T620 | $8.00 | | T630/632 HY | $12.00 |
| | T650A | $6.00 | | X215 18S0090 | $0.40 |
| MURATECH |
| | TS 40360 | $3.60 | | TS 41200 | $3.60 |
| NEC |
| | 20080(870) | $0.20 | | 20-122 (870) | $0.20 |
| PANASONIC |
| | UG-3309 | $1.00 | | UG-3313 | $2.40 |
| | UG-3350 | $2.40 | | UG-5510 | $2.00 |
| | UG-5520 | $1.60 | | UG-5530 | $0.40 |
| | UG-5540 | $0.40 | | | |
| PITNEY BOWES |
| | PB9700 (XP5/10) | $6.00 | | | |
| PITNEY-BOWES |
| | 1630 | $0.20 | | 9900 | $1.00 |
| QMS |
| | QMS 3260 | $4.00 | | | |
| RICOH |
| | 339479 (TYPE 150) | $1.60 | | | |
| SAMSUNG |
| | ML 1210 D3 | $0.40 | | ML 1710D3 | $0.40 |
| | ML 6060 D6/D3 | $2.80 | | ML1610V | $2.00 |
| | ML2010V | $2.00 | | ML2150 | $1.60 |
| | ML2250D5 | $0.40 | | ML2550 | $1.60 |
| | ML3050 | $4.00 | | SCX4016 | $0.40 |
| | SCX4216 | $0.40 | | UG3204 (XP5/10) | $6.00 |
| SHARP |
| | AL100 DR | $1.00 | | AL100 TD | $1.00 |
| | FO45DR | $0.80 | | FO45ND | $0.20 |
| | FO47DR | $0.20 | | FO47ND | $0.40 |
| XEROX |
| | 106R00687 | $1.60 | | 106R00688 | $1.60 |
| | 108R00092 | $0.40 | | 113R00095 | $0.40 |
| | 113R00173 | $4.00 | | 113R00195 | $4.00 |
| | 113R00195 | $7.60 | | 113R657 | $1.20 |
| | 13R00092 (IBM4312) | $1.00 | | 4500 | $1.20 |
| | 6R881 | $2.40 | | 6R914 | $1.00 |
| | N-24/32/40 | $4.00 | | XD100 DR | $1.00 |
| | XD100 TD | $1.00 | | | |
| Back to top |